Top search terms
Size Guide
*SIZE refers to the option we recommend to add to cart. Please note that numeral size may be different between products when you receive, as they do not suggest actual size but S/M/L do.
*If your measurements are in between, pick the next size up.
TOPS & BRAS
| Size | US Size | AU Size | Bust(") | Bust(cm) | Shoulder(") | Shoulder(cm) |
| XXS | 2 | 4 | 30.4 | 78 | 14 | 33.5 |
| XS | 4 | 6 | 32 | 82 | 14.63 | 37.5 |
| S | 6 | 8 | 33.5 | 86 | 15.13 | 38.42 |
| M | 8 | 10 | 35.5 | 91 | 15.88 | 40.32 |
| L | 10 | 12 | 37.4 | 96 | 16.88 | 42.86 |
| XL | 12 | 14 | 40.2 | 103 | 17.88 | 45.4 |
| 1XL | 16 | 20 | 40.2 | 103 | / | / |
| 2XL | 18 | 22 | 42.9 | 110 | / | / |
| 3XL | 20 | 24 | 45.6 | 117 | / | / |
| 4XL | 22 | 26 | 48.8 | 125 | / | / |
How to Measure
Bust
Measure around the fullest part of your chest.

How to Measure
Shoulder
Measure from the end of your left clavicle to the midpoint of your back neck to the end of your right clavicle.

BOTTOMS
| Size | US Size | AU Size | Waist(") | Waish(CM) | Hips(") | Hip(CM) |
| XXS | 2 | 4 | 22.6 | 58 | 32.8 | 84 |
| XS | 4 | 6 | 24.2 | 62 | 34.3 | 88 |
| S | 6 | 8 | 25.7 | 66 | 35.9 | 92 |
| M | 8 | 10 | 27.7 | 71 | 37.8 | 97 |
| L | 10 | 12 | 29.6 | 76 | 39.8 | 102 |
| XL | 12 | 14 | 32.4 | 83 | 42.5 | 109 |
| 1XL | 16 | 20 | 32.4 | 83 | 42.5 | 109 |
| 2XL | 18 | 22 | 35.1 | 90 | 45.2 | 116 |
| 3XL | 20 | 24 | 37.8 | 97 | 48 | 123 |
| 4XL | 22 | 26 | 41 | 105 | 51.1 | 131 |
How to Measure
Waist
Measure around your natural waistline and keep the tape comfortably loose.
Hips
Measure around the fullest part of your hips.

DRESSES
| Size | US Size | AU Size | LENGTH(") | LENGTH(cm) |
| XXS | 2 | 4 | 27.3 | 70 |
| XS | 4 | 6 | 28.1 | 72 |
| S | 6 | 8 | 28.9 | 74 |
| M | 8 | 10 | 29.6 | 76 |
| L | 10 | 12 | 30.4 | 78 |
| XL | 12 | 14 | 31.5 | 80 |
How to Measure
Dress
From collar to the bottom of the dress.
